Loading...
cETLus Certified EV Chargers and Accessories. Free shipping over $149.
Loading...
How does The EV Hub stack up against ChargePoint, Grizzl-E, Wallbox, Tesla, and others? Here are the real specs and prices side by side.
Plug-in chargers - no electrician needed
| Feature | The EV Hub Portable 40AOURS | Grizzl-E Classic | VEVOR 40A | Lectron 40A |
|---|---|---|---|---|
| Price (CAD) | $529.00 | $499.00 | $330.00 | $389.00 |
| Amperage | 40A | 40A | 40A | 40A |
| Power Output | 9.6 kW | 9.6 kW | 9.6 kW | 9.6 kW |
| Cable Length | 25 ft | 25 ft | 25 ft | 18 ft |
| LED Display | ||||
| Certification | cETLus (Intertek) | UL Listed | NEMA Type 4 | ETL Listed |
| Warranty | 2 Year | 3 Year | 1 Year | 1 Year |
| FREE Holder |
Hardwired installation - requires electrician
| Feature | The EV Hub Smart 50AOURS | ChargePoint Home Flex | Wallbox Pulsar Plus | Tesla Wall Connector | Emporia Smart 48A |
|---|---|---|---|---|---|
| Price (CAD) | $899.00 | $709.00 | $699.00 | $635.00 | $649.00 |
| Amperage | 50A | 50A | 48A | 48A | 48A |
| Power | 12 kW | 12 kW | 11.5 kW | 11.5 kW | 11.5 kW |
| Cable | 25 ft | 23 ft | 25 ft | 24 ft | 24 ft |
| LCD Display | |||||
| WiFi | |||||
| Bluetooth | |||||
| Ethernet | |||||
| OCPP | |||||
| RFID | |||||
| Certification | cETLus (Intertek) | UL Listed | UL Listed | UL Listed | UL + Energy Star |
| Warranty | 3 Year | 3 Year | 3 Year | 4 Year | 3 Year |
| FREE Holder |